Processadores gráficos realizados muito, especialmente a partir de gráficos Intel integrado na CPU e, geralmente, esses processadores são instalados em laptops e computadores de mesa não são projetados para jogos. Esses processadores chamam CPUs com gráficos integrados.
Mas vamos ver, o que está por trás dos nomes dos mapas da Intel.
Intel Graphics | год разработки | Execution units | Direct X | Performance |
---|---|---|---|---|
Intel HD 2000 | 2011 | 6 | 10.1 | 1.0 |
Intel HD 2500 | 2011 | 6 | 11.0 | 1.2 |
Intel HD 3000 | 2011 | 12 | 10.1 | 1.5 |
Intel HD 4000 | 2011 | 16 | 11.0 | 2.5 |
Intel HD 4400 | 2012 | 20 | 11.1 | 2.8 |
Intel HD 4600 | 2013 | 20 | 11.1 | 3.0 |
Intel HD 5000 | 2013 | 40 | 11.1 | 3.0 |
Intel Iris 5100 | 2013 | 40 | 11.1 | 3.2 |
Intel HD 5300 | 2013 | 24 | 11.2 | 2.4 |
Intel HD 5500 | 2013 | 24 | 11.2 | 3.1 |
Intel HD 5600 | 2013 | 24 | 11.2 | 3.5 |
Intel HD 6000 | 2014 | 48 | 11.2 | 3.7 |
Intel Iris 6100 | 2014 | 48 | 11.2 | 4.0 |
Intel HD 515 | 2015 | 24 | 12.0 | 2.8 |
Intel HD 520 | 2015 | 24 | 12.0 | 3.8 |
Intel HD 530 | 2015 | 24 | 12.0 | 4.5 |
Iris Pro P580 | 2016 | 72 | 12.0 | 6.5 |
Intel HD 610 | 2016 | 24 | 12.0 | 3.2 |
Intel HD 630 | 2016 | 48 | 12.0 | 3.5 |
Iris Plus Graphics 650 | 2016 | 48 | 12.0 | 4.0 |
Acontece que mesmo que haja novos processadores gráficos para a velocidade, mas eles podem ser piores do que os modelos anteriores, como Intel HD 610 menos produtivo do que o Intel HD 530.
No desempenho da GPU é afetado por vários fatores, como é o desempenho gráfico integrado é afetado pelo seguinte:
- O que a CPU usa o processador gráfico, por exemplo, é desnecessário integrar gráficos Iris Plus Graphics processador 650 com Core i3. Devido à placa gráfica de processador de baixa potência não funcionará em plena capacidade.
- A velocidade de clock do trabalho GPU. Agora, quase todas as GPUs disponíveis com regulireumoy velocidade de clock do processador. Na ausência de tarefas para a saída de gráficos, tais como navegar na freqüência de clock da Internet é reduzida para 350MHz, e quando o vídeo ou a necessidade de exibir frequentemente mudando pessoal cresce para 1.1Ggts. Isso garante economia de energia, não é suficientemente importante para um laptop.
- O número de blocos executáveis, o mais deles, o processador mais rápido.
Mas especialmente não precisa de mergulhar nela qualquer fabricante de processadores gráficos instalados completa a montagem do processador central + gráfico que satisfaria qualquer cliente. Disponível em processadores Pentium são colocados em laptops muito baratos projetados para a navegação na Internet e caros processadores Core i7 para grandes programas.
No início de janeiro 2017goda seguintes GPUs lançado.
Note que alguns processadores indicaram falta de suporte para algumas versões do Windows, mas isso não significa que se você instalar no seu computador não é suportado pelo sistema operacional, ele não funcionará. Apenas no desenvolvimento de uma Intel não desenvolveu drivers para alguns sistemas operacionais. Desenvolvimento de drivers envolvidos OS fabricantes.
Intel® Core™ Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows® 10 | Formerly codenamed |
Intel® HD Graphics 610 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® HD Graphics 630 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® HD Graphics P630 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® Iris™ Plus Graphics 640 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® Iris™ Plus Graphics 650 | Jan 2017 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® HD Graphics 620 | Aug 2016 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® HD Graphics 615 | Aug 2016 | Yes | No | No | No | Yes (64-bit only) | Kaby Lake |
Intel® Iris Pro Graphics P580 | Jan 2016 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® HD Graphics P530 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® Iris™ Pro Graphics 580 | Jan 2016 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® Iris™ Graphics 550 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® Iris™ Graphics 540 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® HD Graphics 530 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® HD Graphics 520 | Sept 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® HD Graphics 515 | June 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Skylake |
Intel® Iris™ Pro Graphics 6200 | June 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Broadwell |
Intel® Iris™ Graphics 6100 | January 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Broadwell |
Intel® HD Graphics 6000 | January 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Broadwell |
Intel® HD Graphics 5500 | January 2015 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Broadwell |
Intel® HD Graphics 5300 | September 2014 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Broadwell |
Intel® Iris™ Pro Graphics 5200 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel® Iris™ Graphics 5100 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel® HD Graphics 5000 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel® HD Graphics 4600 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel® HD Graphics 4400 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel® HD Graphics 4200 | June 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel® HD Graphics 4000 | April 2012 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel® HD Graphics 2500 | April 2012 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel® HD Graphics 3000 | January 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel® HD Graphics 2000 | January 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel® Pentium® Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel® HD Graphics 505 | Aug 2016 | Yes | No | No | No | Yes(64-bit only) | Apollo Lake |
Intel® HD Graphics 510 | Dec 2015 | Yes | Yes | Yes | Yes | Yes(64-bit only) | Skylake |
Intel® HD Graphics for Intel® Celeron® Processor N3000 Series | January 2015 | Yes | No | No | No | Yes | Braswell |
Intel® Pentium® Processor G3460, G3450T, G3250, G3250T with Intel® HD Graphics | July 2014 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel® Pentium® Processor J2000/N3000 Series with Intel® HD Graphics | September 2013 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel® Pentium® Processor 3000/G3000 Series with Intel® HD Graphics | September 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel® Pentium® Processor 2000/G2000/G2100 Series with Intel® HD Graphics | January 2013 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel® Pentium® Processor 900/B900/G600/G800 Series with Intel® HD Graphics | May 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel® Celeron® Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel® Celeron® N3450/N3350 Processors with Intel® HD Graphics 500 | Aug 2016 | Yes | No | No | No | Yes (64-bit only) | Apollo Lake |
Intel® Celeron® Processor N3000, N3050, N3150 | January 2015 | Yes | No | No | No | Yes | Braswell |
Intel® Celeron® Processor N3540, N2940, N2840, N2808 with Intel® HD Graphics | July 2014 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel® Celeron® Processor J1000/N2000 Series with Intel® HD Graphics | September 2013 | Yes | Yes (64-bit only) | Yes | Yes | Yes | Bay Trail M/D |
Intel® Celeron® Processor 2000 Series with Intel® HD Graphics | September 2013 | Yes | Yes | Yes | Yes | Yes (64-bit only) | Haswell |
Intel® Celeron® Processor 900/1000/G1000 Series with Intel® HD Graphics | January 2013 | Yes | Yes | Yes | Yes | Yes | Ivy Bridge |
Intel® Celeron® Processor 700/800/B700/B800/G400/G500 Series with Intel® HD Graphics | March 2011 | Yes | Yes | Yes | Yes | No | Sandy Bridge |
Intel® Atom™ Processors | Launch date | Linux | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel® Atom™ Processor N3000, N3050, N3150, N3700 with Intel® HD Graphics | January 2015 | Yes4 | No | No | No | Yes | Braswell |
Intel® Atom™ Processor E3800/Z3700 Series with Intel® HD Graphics | September 2013 | Yes4 | No | Yes | Yes | Yes | Bay Trail |
Intel® Atom™ Processor Z2700 Series with Intel® Graphics Media Accelerator | September 2012 | No | No | Yes | Yes | No | Cloverview |
Intel® Atom™ Processor D2500/D2700/N2600/N2800 Series with Intel® Graphics Media Accelerator 3600/3650 | November 2011 | No | Yes (32-bit only) | No | No | No | Cedarview |
Intel® Atom™ Processor Z7600 with Intel® Graphics Media Accelerator 600 | May 2010 | No | Yes (32-bit only) | No | No | No | Lincroft |
Intel® Atom™ Processor D400/D500/N400/N500 Series with Intel® Graphics Media Accelerator 3150 | January 2010 | Yes4 | Yes | No | No | No | Pineview |
Intel® Atom™ Processor Z500 Series with Intel® Graphics Media Accelerator 500 | June 2008 | No | No | No | No | No | Silverthorne |
Legacy Intel® Graphics Products | Launch date | Linux | OS/2 Warp 3.0 & 4.0 | Windows 3.1x | Windows 95 | Windows NT 4.0 | Windows 98 SE | Windows 98 SE | Windows 2000 | Windows XP | Windows Vista | Windows 7 | Windows 8 | Windows 8.1 | Windows 10 | Formerly codenamed |
Intel® Pentium® Processor P4000/U3000 Series with Intel® HD Graphics | January 2010 | Yes4 | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | Clarkdale/Arrandale |
Mobile Intel® 4 Series Express Chipset Family | July 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Cantiga |
Intel® Q45 Express Chipset | August 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel® Q43 Express Chipset | August 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel® G45 Express Chipset | June 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes3 | No | No | Eaglelake |
Intel® G43 Express Chipset | June 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel® G41 Express Chipset | September 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel® B43 Express Chipset | December 2008 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Eaglelake |
Intel® Q35 Express Chipset | June 2007 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel® Q33 Express Chipset | June 2007 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel® G35 Express Chipset | August 2007 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel® G33 Express Chipset | June 2007 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel® G31 Express Chipset | August 2007 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Bearlake |
Intel® 82Q965 Graphics and Memory Controller Hub (GMCH) | July 2006 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Intel® 82Q963 Graphics and Memory Controller Hub (GMCH) | July 2006 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Intel® 82G965 Graphics and Memory Controller Hub (GMCH) | July 2006 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Intel® 82946GZ Graphics Controller | July 2006 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Broadwater |
Mobile Intel® 945GM Express Chipset Family | January 2006 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Calistoga |
Intel® 82945G Express Chipset | May 2005 | Yes4 | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Lakeport |
Mobile Intel® 915GM/GMS, 910GML Express Chipset Family | January 2005 | Yes4 | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | Alviso |
Intel® 82915G/82910GL Express Chipset Family | June 2004 | Yes4 | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | Alviso |
Intel® 82865G Graphics and Memory Controller Hub (GMCH) | May 2003 | Yes4 | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Springdale |
Intel® 82852/82855 Graphics Controller Family | March 2003 | Yes4 | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Montara |
Intel® 82845G Graphics Controller | January 2002 | Yes4 | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Brookdale |
Intel® 82830M Graphics and Memory Controller Hub (GMCH) | June 2000 | Yes4 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Almador |
Intel® 82815 Graphics Controller | April 1999 | Yes4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Solano |
Intel® 82810 Graphics and Memory Controller Hub (GMCH) | April 1999 | Yes4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Whitney |
A falta de suporte em um mais moderno processadores versões anteriores do Windows, não significa que este processador não vai funcionar a versão anterior, não apenas Intel suporta drivers para compatibilidade, mas eles são integrados no Windows eo usuário não terá nenhum problema.