
Comparação da série TV 7 da Samsung, no exemplo dos modelos de TV UN65RU7300 e UN65NU7300.
Televisões nas mesmas especificações. Parece que este é o mesmo modelo de TV. Pequenas diferenças estão associadas ao novo sistema operacional, que fornece suporte para o assistente do Google e o Alexa.
Além disso, nas TVs da série 2019, foi adicionado suporte a Bluetooth, o que torna possível conectar, por exemplo, fones de ouvido sem fio ou usar controle remoto inteligente, isso é necessário para a capacidade de trabalhar com assistentes de voz do Google e Alexa.
Comparação de TVs Samsung RU7300 e NU7300
| UN65RU7300 (2019) | differences | UN65NU7300 (2018) | |
|---|---|---|---|
| screen | |||
| Screen Size | 64.5" | 64.5" | |
| Style | Curved Panel | Curved Panel | |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | |
| screen bit | 10bit (8bits+FRC) | 10bit (8bits+FRC) | |
| type screnn | |||
| screen technology | VA | VA | |
| Backlighting | Edge-lit LED | Edge-lit LED | |
| Dimming Technology | UHD Dimming (Edge) | UHD Dimming (Edge) | |
| Stand Type (Color) | Simple Luminus (Dark Gray) | Simple Luminus | |
| Bezel Width | Slim | ✅ | VNB |
| Video | |||
| Motion Rate | 120 | 120 | |
| refresh rate | 60 | 60 | |
| Color | PurColor | PurColor | |
| HDR (High-Dynamic Range) | HDR | HDR | |
| Picture Engine | 4K UHD Processor | UHD Engine | |
| Audio | |||
| Dolby | Yes | Yes | |
| Sound Output | 20W | 20W | |
| Woofer | No | No | |
| Speaker Type | 2.0CH | 2.0CH | |
| Multiroom Link | Yes | Yes | |
| Features | |||
| OS | Tizen 5.0 | ✅❗ | Tizen 4.0 |
| Wi-Fi | Yes | Yes | |
| Bluetooth | Yes | No | |
| Smart Hub | Yes (incl. Sports, Music and TV Plus) | Yes (incl. Sports, Music and TV Plus) | |
| Bixby | No | No | |
| Digital Clean View | Yes | Yes | |
| Ultra Black | No | No | |
| ConnectShare | Yes | Yes | |
| Closed Captioning | Yes | Yes | |
| Game Mode | Yes | Yes | |
| Eco Sensor | Yes | Yes | |
| Mobile to TV - Mirroring, DLNA | Yes | Yes | |
| Google Assistant | Yes | ✅❗ | No |
| Alexa | Yes | ✅❗ | No |
| Auto Channel Search | Yes | Yes | |
| InstaPort S (HDMI Quick Switch) | Yes | Yes | |
| Channel Guide | Yes | Yes | |
| Ambient Mode | No | No | |
| Auto Power Off | Yes | Yes | |
| AI Technology | No | No | |
| Apps Platform | Smart TV with Apps and Full Web Browser | Smart TV with Apps and Full Web Browser | |
| Auto Motion Plus | Yes | Yes | |
| Embedded POP | Yes | Yes | |
| Anynet+ (HDMI-CEC) | Yes | Yes | |
| V-Chip | Yes | Yes | |
| TV to Mobile - Mirroring | No | No | |
| USB HID Support | Yes | Yes | |
| AI Upscale | No | No | |
| Easy Pairing | No | No | |
| Inputs & Outputs | |||
| HDMI | 3 | 3 | |
| USB | 2 | 2 | |
| Ethernet | Yes | Yes | |
| RF In (Terrestrial/CableР’В | Yes | Yes | |
| RF In (Satellite Input) | Yes | Yes | |
| Digital Audio Out (Optical) | Yes | Yes | |
| Audio Return Channel SupportР’В | Yes | Yes | |
| One Connect | No | No | |
| Dimensions | |||
| Product Size (W x H x D) Without Stand | 57.2" x 33" x 4.8" | 57.2" x 33" x 4.8" | |
| Product Size (W x H x D) With Stand | 57.2" x 36.1" x 12.3" | 57.2" x 36.1" x 12.3" | |
| Product Weight With Stand | 56 lb. | 56 lb | |
| System | |||
| Digital Broadcasting | ATSC/ClearQAM | ATSC/ClearQAM | |
| Analog Tuner | Yes | Yes | |
| Accessories | |||
| Remote control | TM1240A | TM1240A |









