Sceptre empresa sediada nos EUA, aparelhos de TV são montados em (China, Taiwan)
Os modelos de TVs Sceptre são amplamente representados na América do Norte. A empresa produzia originalmente displays para computadores. Então foi decidido começar a produzir televisores. Na faixa de TV há modelos bastante diferentes de TVs, curvas, UHD, televisores de TV-monitor, também existem modelos com leitor de DVD embutido.
Uma das características das TVs Sceptre é a falta de uma conexão com a Internet, não há SMART TV. Tal política da empresa se deve ao fato de que as TVs Sceptre ocupam um nicho de televisores não caros, projetados para usuários que não usam Smart TV ou usam vários decodificadores inteligentes para assistir a vídeos pela Internet. Na programação da empresa há TVs muito pequenas com tela de 16 polegadas.
Muitos usuários notam que, na montagem da TV, componentes baratos são usados, por exemplo, alto-falantes de som em muitos modelos de TV são de baixa qualidade e é mais aconselhável usar uma barra de som ou uma acústica externa para o som. Mas a qualidade da tela na maioria dos modelos de TVs é bastante alta, os televisores têm matrizes IPS e VA.
Televisões Scepter 2014-2018
Marca | Modelo | caracteristicas | Ano | Ecra | Tamanho do Ecra | Serie | taxa de atualização Hz | Ecra bit | Resolucao | Sintonizador | Conetividade |
---|---|---|---|---|---|---|---|---|---|---|---|
Sceptre | U435CV-UMR | 2017 | IPS/VA | 43 | UHD TV | 60 | 8bit | UHD | ATSC / NTSC / QAM | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U515CV-UMR | 2017 | IPS/VA | 50 | UHD TV | 60 | 8bit | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U515CV-UMKR | 2017 | IPS/VA | 49 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U758CV-UMR | 2017 | IPS/VA | 75 | UHD TV | 60 | 8bit | UHD | ATSC / NTSC / QAM | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U505CV-UMR | 2017 | IPS/VA | 49 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U650CV-UMR | 2017 | IPS/VA | 65 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U508CV-UMKR | 2017 | IPS/VA | 49 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U658CV-UMR | 2017 | IPS/VA | 65 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U550CV-UMR | 2017 | IPS/VA | 55 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U558CV-UMR | 2017 | IPS/VA | 55 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U550CV-UM08R | 2017 | IPS/VA | 55 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U500CV-UMR | 2017 | IPS/VA | 49 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U550C-UMAC | 2017 | IPS/VA | 55 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U650CV-UMS | 2016 | IPS/VA | 65 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U415CV-UMS | 2016 | IPS/VA | 40 | UHD TV | 60 | 8bit | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U750CV-UMR | 2017 | IPS/VA | 75 | UHD TV | 60 | 8bit | UHD | ATSC / NTSC / QAM | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U508CV-UMK | 2017 | IPS/VA | 49 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U405CV-UMS | 2016 | IPS/VA | 40 | UHD TV | 60 | 8bit | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U515CV-UMS | 2016 | IPS/VA | 50 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U550CV-UMS | 2016 | IPS/VA | 55 | UHD TV | 60 | 8bit | UHD | ATSC / NTSC | 4xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | U650CV-UMC | 2015 | IPS/VA | 65 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | U658CV-UMC | 2015 | IPS/VA | 65 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | U508CV-UMKC | 2015 | IPS/VA | 49 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | U558CV-UMC | 2015 | IPS/VA | 55 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | U435CV-UMC | 2015 | IPS/VA | 43 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | U505CV-UMC | 2015 | IPS/VA | 49 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | U438CV-UMC | 2015 | IPS/VA | 43 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | U508CV-UMC | 2015 | IPS/VA | 49 | UHD TV | 60 | 10bit(8bit+FRC) | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | U500CV-UMK | 2014 | IPS/VA | 49 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | U508CV-UMK 2016 | 2016 | IPS/VA | 49 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | U550CV-UMC | 2015 | IPS/VA | 55 | UHD TV | 60 | 10bit | UHD | ATSC / NTSC | 3xHDMI(2.0) 1xHDMI(1.4) 1xUSB(2.0) |
|
Sceptre | C550CV-UMR | curve | 2017 | IPS/VA | 55 | UHD TV | 60 | 8bit | UHD | ATSC / NTSC / QAM | 4xHDMI(2.0) 1xUSB(2.0) |
Sceptre | C650CV-UMR | curve | 2017 | IPS/VA | 64 | UHD TV | 120 | 8bit | UHD | ATSC / NTSC / QAM | 4xHDMI(2.0) 1xUSB(2.0) |
Sceptre | C658CV-UMR | curve | 2018 | IPS/VA | 64 | UHD TV | 120 | 8bit | UHD | ATSC / NTSC / QAM | 4xHDMI(2.0) 1xUSB(2.0) |
Sceptre | X322BV-SRC | 2017 | IPS/VA | 32 | X | 60 | 8bit | HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | X505BV-FSRC | 2017 | IPS/VA | 50 | X | 60 | 8bit | Full HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | X328BV-SR | 2017 | IPS/VA | 32 | X | 60 | 8bit | HD | ATSC / NTSC / QAM | 2xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E249BD-SR | Built-in DVD Player | 2017 | IPS/VA | 24 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E328BD-SR | Built-in DVD Player | 2017 | IPS/VA | 32 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E249BV-SR | 2017 | IPS/VA | 24 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | X322BV-MQCC | 2017 | IPS/VA | 32 | X | 60 | 8bit(6bit+FRS) | HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | X405BV-FSRR | 2017 | IPS/VA | 40 | X | 60 | 8bit | Full HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E328LD-SR | Built-in DVD Player | 2017 | IPS/VA | 32 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E328PD-SR | Built-in DVD Player | 2017 | IPS/VA | 32 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E328UD-SR | Built-in DVD Player | 2017 | IPS/VA | 32 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E328WD-SR | Built-in DVD Player | 2017 | IPS/VA | 32 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | X438BV-FSR | 2017 | IPS/VA | 43 | X | 60 | 8bit | HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | X322BV-SRR | 2017 | IPS/VA | 32 | X | 60 | 8bit | HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | X405BV-FMQCC | 2017 | IPS/VA | 40 | X | 60 | 8bit | HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E328GD-SR | Built-in DVD Player | 2017 | IPS/VA | 32 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E168BV-SS | 2016 | TN | 16 | E | 60 | 6bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E168WD-SS | Built-in DVD Player | 2016 | TN | 16 | E | 60 | 6bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E168WV-SS | 2016 | TN | 16 | E | 60 | 6bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E168BD-SS | Built-in DVD Player | 2016 | TN | 16 | E | 60 | 6bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E165WV-SS | 2016 | TN | 16 | E | 60 | 6bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E165WD-SS | Built-in DVD Player | 2016 | TN | 16 | E | 60 | 6bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | X435BV-FSR | 2017 | IPS/VA | 43 | X | 60 | 8bit | Full HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | X50BV-FMQRR | 2017 | IPS/VA | 50 | X | 60 | 8bit | Full HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E325BD-FSR | Built-in DVD Player | 2017 | IPS/VA | 32 | E | 60 | 8bit | Full HD | ATSC / NTSC / QAM | 2xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E205BD-SMQCC | Built-in DVD Player | 2017 | IPS/VA | 20 | E | 60 | 8bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E165BD-SS | Built-in DVD Player | 2016 | TN | 16 | E | 60 | 6bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E165BV-SS | 2016 | TN | 16 | E | 60 | 6bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | X405BV-FSRR | 2017 | IPS/VA | 40 | X | 60 | 8bit | Full HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | X505BV-FSR | 2017 | IPS/VA | 50 | X | 60 | 8bit | Full HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E205BV-SMQCC | 2017 | TN | 20 | E | 60 | 8bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | X325BV-FSR | 2017 | IPS/VA | 32 | X | 60 | 8bit | Full HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E325BD-SR | Built-in DVD Player | 2017 | IPS/VA | 32 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E195BD-SRR | Built-in DVD Player | 2017 | TN | 19 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E195BV-SSR | 2017 | TN | 19 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E405BD-FR | Built-in DVD Player | 2017 | TN | 40 | E | 60 | 8bit | Full HD | ATSC / NTSC / QAM | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E246BV-FC | 2016 | IPS/VA | 24 | E | 60 | 8bit | Full HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E246BD-FC | Built-in DVD Player | 2016 | IPS/VA | 24 | E | 60 | 8bit | Full HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E246BD-SMQK | Built-in DVD Player | 2016 | TN | 24 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | X322BV-SR | 2017 | IPS/VA | 32 | X | 60 | 8bit | HD | ATSC / NTSC / QAM | 2xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E195BD-SR | Built-in DVD Player | 2016 | TN | 19 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E195BV-SR | 2016 | TN | 19 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E246BV-SR | 2016 | IPS/VA | 24 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E246BD-SR | Built-in DVD Player | 2016 | TN | 24 | E | 60 | 8bit | HD | ATSC / NTSC / QAM | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E505BV-FMQKC | 2016 | IPS/VA | 50 | E | 60 | 8bit | Full HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E325WD-MQR | Built-in DVD Player | 2016 | IPS/VA | 32 | E | 60 | 8bit | HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | X505BV-FMQCC | 2016 | IPS/VA | 50 | X | 60 | 8bit | HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E505BV-FMQKC 2016 | 2016 | IPS/VA | 50 | E | 60 | 8bit | Full HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E325BD-FMQC | Built-in DVD Player | 2016 | IPS/VA | 32 | E | 60 | 8bit | Full HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E408BD-FMQR | Built-in DVD Player | 2016 | IPS/VA | 40 | E | 60 | 8bit | Full HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E325BD-FMQR | Built-in DVD Player | 2016 | IPS/VA | 32 | E | 60 | 8bit | Full HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | X322WV-MQR | 2016 | IPS/VA | 32 | X | 60 | 8bit | HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E405BD-FMQR | Built-in DVD Player | 2016 | IPS/VA | 40 | E | 61 | 8bit | Full HD | ATSC / NTSC | 3xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E246BD-FMQC | Built-in DVD Player | 2015 | IPS/VA | 24 | E | 62 | 8bit | Full HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
Sceptre | E246BV-FMQC | 2015 | IPS/VA | 24 | E | 63 | 8bit | Full HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
|
Sceptre | E205BD-SMQC | Built-in DVD Player | 2015 | IPS/VA | 20 | E | 64 | 8bit | HD | ATSC / NTSC | 1xHDMI(2.0) 1xUSB(2.0) |
[…] Para obter mais detalhes sobre os modelos de TV, consulte o artigo Tabela de scepter revisando a tabela comparativa 2014-2018. […]